Henry.Caballero
Menu

East Coast Gaming · 2017–2020

The event archive

I ran about 1,000 competitions across all games at East Coast Gaming over four years. That count is from my own records; most of the old brackets are gone.

Documented here: 76 recovered from public archives, plus 5 from my records.

Totals

  • 81events documented
  • 1,576entrants across the 70 events that list a count
  • 212largest bracket: Ultimate Gamer Miami, 2019
  • 4years on record (2017–2020)

Breakdowns

Events by game
byEvents
Smash 451
Dragon Ball FighterZ6
Tekken 75
Marvel vs. Capcom: Infinite3
Multi-game3
BlazBlue: Cross Tag Battle2
Fortnite2
Injustice 22
MvC: Infinite + Street Fighter V2
Not stated2
CS:GO1
League of Legends1
Super Smash Bros. Ultimate1
Events by year
byEvents
201739
201834
20197
20201

Every documented event

The public record is partial: brackets come from East Coast Gaming’s own Challonge account, recovered through the Wayback Machine (Aug 2017 – Feb 2018 and Jun – Jul 2018), plus start.gg, press and wiki pages. The East Coast Budokai numbering starts at #17 in the snapshots, so earlier events exist that aren’t listed.

2017

  1. Aug 2017CS:GO FireBreath TournamentCS:GO · Hollywood, FLReddit
  2. Aug 5, 2017Smash Singles | 08.05.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 39 entrants · Hollywood, FLChallongeWayback Machine snapshot
  3. Sep 16, 2017Smash 4 Singles | 9.16.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 37 entrants · Hollywood, FLChallongeWayback Machine snapshot
  4. Sep 16, 2017Smash 4 Doubles | 9.16.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 14 entrants · Hollywood, FLChallongeWayback Machine snapshot
  5. Sep 23, 2017Smash Doubles | 09.23.2017Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot
  6. Sep 23, 2017Smash 4 Singles | 09.23.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 29 entrants · Hollywood, FLChallongeWayback Machine snapshot
  7. Sep 30, 2017Smash Doubles | 09.30.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  8. Sep 30, 2017Smash Singles | 09.30.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 32 entrants · Hollywood, FLChallongeWayback Machine snapshot
  9. Oct 6, 2017Marvel vs Capcom Infinite | 10.06.17Marvel vs. Capcom: Infinite · ECG Friday Fight Night (FGC) · 5 entrants · Hollywood, FLChallongeWayback Machine snapshot
  10. Oct 6, 2017Tekken 7 |10.06.17Tekken 7 · ECG Friday Fight Night (FGC) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  11. Oct 7, 2017Smash Doubles | 10.07.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  12. Oct 7, 2017Smash Singles | 10.07.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 27 entrants · Hollywood, FLChallongeWayback Machine snapshot
  13. Oct 14, 2017Smash Doubles | 10.14.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  14. Oct 14, 2017Smash Singles | 10.14.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 42 entrants · Hollywood, FLChallongeWayback Machine snapshot
  15. Oct 20, 2017Tekken 7 | 10.20.17Tekken 7 · ECG Friday Fight Night (FGC) · 6 entrants · Hollywood, FLChallongeWayback Machine snapshot
  16. Oct 20, 2017Marvel vs Capcom InfiniteMarvel vs. Capcom: Infinite · ECG Friday Fight Night (FGC) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  17. Oct 21, 2017Smash Doubles | 10.21.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  18. Oct 21, 2017Smash Singles | 10.21.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 36 entrants · Hollywood, FLChallongeWayback Machine snapshot
  19. Oct 27, 2017Injustice 2 Sponsorship Tourney | 10.27.17Injustice 2 · ECG Friday Fight Night (FGC) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  20. Nov 3, 2017Tekken 7 | 11.03.17Tekken 7 · ECG Friday Fight Night (FGC) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot
  21. Nov 3, 2017Marvel vs Capcom Infinite | 11.03.17Marvel vs. Capcom: Infinite · ECG Friday Fight Night (FGC) · 11 entrants · Hollywood, FLChallongeWayback Machine snapshot
  22. Nov 4, 2017Smash Singles | 11.04.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 43 entrants · Hollywood, FLChallongeWayback Machine snapshot
  23. Nov 4, 2017Smash Doubles | 11.04.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  24. Nov 10, 2017Injustice 2 | 11.10.17Injustice 2 · ECG Friday Fight Night (FGC) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  25. Nov 18, 2017Smash Doubles | 11.18.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  26. Nov 18, 2017Smash Singles | 11.18.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 35 entrants · Hollywood, FLChallongeWayback Machine snapshot
  27. Nov 25, 2017Smash Doubles | 11.25.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  28. Nov 25, 2017Smash Singles | 11.25.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 39 entrants · Hollywood, FLChallongeWayback Machine snapshot
  29. Dec 2, 2017Smash Singles | 12.02.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 40 entrants · Hollywood, FLChallongeWayback Machine snapshot
  30. Dec 2, 2017Smash Doubles | 12.02.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  31. Dec 2, 2017ECG Friday Fight Night | MVCi + SFV Biweekly TournamentMvC: Infinite + Street Fighter V · ECG Friday Fight Night (FGC) · Hollywood, FLstart.gg
  32. Dec 8, 2017Tekken 12.8Tekken 7 · ECG Friday Fight Night (FGC) · 6 entrants · Hollywood, FLChallongeWayback Machine snapshot
  33. Dec 16, 2017Smash Doubles | 12.16.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 11 entrants · Hollywood, FLChallongeWayback Machine snapshot
  34. Dec 16, 2017Smash Singles | 12.16.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 45 entrants · Hollywood, FLChallongeWayback Machine snapshot
  35. Dec 23, 2017Smash Doubles | 12.23.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 12 entrants · Hollywood, FLChallongeWayback Machine snapshot
  36. Dec 23, 2017Smash Singles | 12.23.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 53 entrants · Hollywood, FLChallongeWayback Machine snapshot
  37. Dec 29, 2017ECG Friday Fight Night | MVCi + SFV Biweekly TournamentMvC: Infinite + Street Fighter V · ECG Friday Fight Night (FGC) · Hollywood, FLstart.gg
  38. Dec 30, 2017Smash Singles | 12.30.17Smash 4 · Singles · ECG Smash Saturdays (weekly) · 44 entrants · Hollywood, FLChallongeWayback Machine snapshot
  39. Dec 30, 2017Smash Doubles | 12.30.17Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot

2018

  1. Jan 5, 2018Tekken 7 | 1.5.18Tekken 7 · ECG Friday Fight Night (FGC) · 5 entrants · Hollywood, FLChallongeWayback Machine snapshot
  2. Jan 6, 2018Smash Doubles | 01.06.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  3. Jan 6, 2018Smash Singles | 01.06.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 50 entrants · Hollywood, FLChallongeWayback Machine snapshot
  4. Jan 13, 2018Smash Doubles | 01.13.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot
  5. Jan 13, 2018Smash Singles | 01.13.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 43 entrants · Hollywood, FLChallongeWayback Machine snapshot
  6. Jan 20, 2018Smash Doubles | 1.20.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  7. Jan 20, 2018Smash Singles | 1.20.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 47 entrants · Hollywood, FLChallongeWayback Machine snapshot
  8. Jan 27, 2018Smash Doubles | 01.27.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  9. Jan 27, 2018Smash Singles | 01.27.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 44 entrants · Hollywood, FLChallongeWayback Machine snapshot
  10. Feb 3, 2018Smash Doubles | 02.03.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  11. Feb 3, 2018Smash Singles | 02.03.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 47 entrants · Hollywood, FLChallongeWayback Machine snapshot
  12. Feb 10, 2018Smash 4 Doubles | 02.10.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  13. Feb 10, 2018Smash Singles | 02.10.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 22 entrants · Hollywood, FLChallongeWayback Machine snapshot
  14. May 27, 2018East Coast Budokai | DBFZ 05.27.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 7 entrants · Hollywood, FLChallongeWayback Machine snapshot
  15. Jun 9, 2018Smash Doubles | 6.09.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  16. Jun 9, 2018Smash Singles | 6.09.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 47 entrants · Hollywood, FLChallongeWayback Machine snapshot
  17. Jun 10, 2018East Coast Budokai | DBFZ 06.10.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 11 entrants · Hollywood, FLChallongeWayback Machine snapshot
  18. Jun 10, 2018ECG Party Doubles | 06.10.18Smash 4 · Doubles · 6 entrants · Hollywood, FLChallongeWayback Machine snapshot
  19. Jun 15, 2018East Coast Budokai | DBFZ 06.15.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 7 entrants · Hollywood, FLChallongeWayback Machine snapshot
  20. Jun 16, 2018Smash Doubles | 6.16.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  21. Jun 16, 2018Smash Singles | 6.16.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 30 entrants · Hollywood, FLChallongeWayback Machine snapshot
  22. Jun 22, 2018East Coast Budokai | BBTAG 06.22.18BlazBlue: Cross Tag Battle · East Coast Budokai (weekly FGC) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  23. Jun 22, 2018East Coast Budokai | DBFZ 06.22.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  24. Jun 23, 2018Smash Doubles | 6.23.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot
  25. Jun 23, 2018Smash Singles | 6.23.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 36 entrants · Hollywood, FLChallongeWayback Machine snapshot
  26. Jun 30, 2018Smash Singles | 6.30.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 7 entrants · Hollywood, FLChallongeWayback Machine snapshot
  27. Jul 6, 2018East Coast Budokai | BBTAG 07.06.18BlazBlue: Cross Tag Battle · East Coast Budokai (weekly FGC) · 9 entrants · Hollywood, FLChallongeWayback Machine snapshot
  28. Jul 6, 2018East Coast Budokai | DBFZ 07.06.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 7 entrants · Hollywood, FLChallongeWayback Machine snapshot
  29. Jul 7, 2018Smash Doubles | 7.07.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 10 entrants · Hollywood, FLChallongeWayback Machine snapshot
  30. Jul 7, 2018Smash Singles | 7.07.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 42 entrants · Hollywood, FLChallongeWayback Machine snapshot
  31. Jul 13, 2018East Coast Budokai | DBFZ 07.13.18Dragon Ball FighterZ · East Coast Budokai (weekly FGC) · 4 entrants · Hollywood, FLChallongeWayback Machine snapshot
  32. Jul 14, 2018Smash Singles | 7.14.18Smash 4 · Singles · ECG Smash Saturdays (weekly) · 36 entrants · Hollywood, FLChallongeWayback Machine snapshot
  33. Jul 14, 2018Smash Doubles | 7.14.18Smash 4 · Doubles · ECG Smash Saturdays (weekly) · 8 entrants · Hollywood, FLChallongeWayback Machine snapshot
  34. Sep 2018GG Circuit $10,000 Global Fortnite Private Server EventFortnite · Hollywood, FLFrom my records.

2019

  1. Mar 9, 2019Ultimate Gamer Miami – Super Smash Bros. Ultimate SinglesSuper Smash Bros. Ultimate · Singles · Ultimate Gamer · 212 entrants · Miami, FLLiquipedia names East Coast Gaming as organizer.Liquipedia
  2. Mar 9, 2019Ultimate Gamer Miami – Fortnite Head to HeadFortnite · Ultimate Gamer · Miami, FLPart of Ultimate Gamer Miami.Esports Earnings
  3. Mar 9, 2019Ultimate Gamer Miami (multi-game)Multi-game · Ultimate Gamer · Miami, FLThe umbrella event: Smash Ultimate, Fortnite, Rocket League and Counter-Strike.start.gg
  4. Apr 2019 – Apr 2020Red Bull Super League Rally Point partiesLeague of LegendsFrom my records.
  5. Aug 2019ULTIMATE GAMER (multi-game proving ground)Multi-game · Ultimate GamerFrom my records.
  6. Oct 2019Alienware Game Arena North America TournamentHollywood, FLFrom my records.
  7. Nov 2019David Ortiz Celebrity Golf Classic – esports activationFrom my records.

2020

  1. Jun 19, 2020 – Jun 21, 2020Ultimate Gamer Studio Experience (3-day private-invite LAN)Multi-game · Ultimate Gamer · Doral, FLPress names Ultimate Gamer as host.WSVN

← Back to the East Coast Gaming case study